Last updated 10 November 2026
These are the companies that process data on our behalf to run AdFabric.io. Each is bound by contract to process it only on our instructions, to keep it confidential and secure, and not to use it for its own purposes or to train AI or machine-learning models. This is the list referred to in section 7 of our Privacy Policy and Annex C of our Data Processing Addendum.
| Sub-processor | What it does | What it receives | Location | Transfer safeguard |
|---|---|---|---|---|
| DigitalOcean, LLC | Application servers and database | Everything the service holds, including the data copied from your Google accounts | New York, United States | SCCs and UK Addendum |
| Cloudflare, Inc. | DNS, TLS termination, caching, proxying and DDoS protection; storage for daily database backups (R2) | Web traffic passing between your browser and the application; the backups, which contain everything the service holds | Global network; backups in the United States | SCCs and UK Addendum |
| Stripe Payments Europe, Ltd | Subscription billing, payments and invoices | Billing name, email, country and VAT number. Card details go to Stripe directly; we never see them. No Google data | Ireland, with US affiliate access | SCCs and UK Addendum |
| Anthropic, PBC | Writes the plain-English explanation of each finding, sorts search terms by relevance to your business, and checks the audit's recommendations before you see them | The audit's figures: Google Ads campaign, keyword, search-term and conversion-action names with their spend, clicks and conversions, device and hour-of-day totals, and the dates and kinds of recent account changes; where a finding uses them, landing-page engagement from Analytics and search positions from Search Console; and your website address and the business notes you entered. Never OAuth tokens or email addresses | United States | SCCs and UK Addendum |
| OpenAI, L.L.C. (advertising only) | Advertising pixel on our public, sign-up and sign-in pages, measuring which of our ads brought a visit and whether it led to a trial or a subscription. Not used for AI: none of your data is sent to OpenAI's models | Page visits on those pages, with the pixel's cookie, and the trial-started and subscription-created events. Loaded only after you choose Allow where the law asks. Never inside the app, and no Google data | United States | SCCs and UK Addendum |
| Resend, Inc. | Email: sign-in and account messages, alerts, and the scheduled reports you set up | Recipient addresses and the contents of those emails, including any report you choose to send | United States | SCCs and UK Addendum |
Google is the source of the data, not a processor of it for us: you authorise each Google account yourself, and can revoke that at any time from Connections in the app or at myaccount.google.com/permissions. Anyone you send a report to, or any file you export, is a destination you chose rather than a sub-processor.
We email account holders at least 30 days before adding a sub-processor that will receive data from your Google accounts, and update this page at the same time. If you object, you may cancel without penalty before the change takes effect, and export your data first.
26 October 2026: list published, with five sub-processors.
10 November 2026: OpenAI added, for the advertising pixel on our public pages only. It receives no data from your Google accounts.
Platform Foundry Ltd, 128 City Road, London EC1V 2NX, United Kingdom
[email protected] · Privacy Policy · Terms of Service · Data Processing Addendum